Usage Statistics for dotcomloft.com

Summary Period: August 2007
Generated 01-Sep-2007 13:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 1406
Total Files 474
Total Pages 111
Total Visits 41
Total KBytes 6414
Total Unique Sites 49
Total Unique URLs 46
Total Unique Referrers 13
Total Unique User Agents 13
. Avg Max
Hits per Hour 5 133
Hits per Day 140 348
Files per Day 47 95
Pages per Day 11 24
Visits per Day 4 9
KBytes per Day 641 1507
Hits by Response Code
Code 200 - OK 474
Code 206 - Partial Content 12
Code 301 - Moved Permanently 4
Code 304 - Not Modified 868
Code 404 - Not Found 48

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
22 125 8.89% 91 19.20% 16 14.41% 2 4.88% 2 4.08% 913 14.23%
23 35 2.49% 31 6.54% 2 1.80% 2 4.88% 2 4.08% 328 5.11%
24 183 13.02% 48 10.13% 12 10.81% 4 9.76% 3 6.12% 556 8.67%
25 273 19.42% 47 9.92% 15 13.51% 9 21.95% 32 65.31% 532 8.29%
26 119 8.46% 37 7.81% 8 7.21% 4 9.76% 5 10.20% 455 7.09%
27 348 24.75% 45 9.49% 24 21.62% 8 19.51% 5 10.20% 513 7.99%
28 66 4.69% 32 6.75% 5 4.50% 2 4.88% 2 4.08% 1507 23.50%
29 169 12.02% 95 20.04% 15 13.51% 5 12.20% 3 6.12% 1140 17.78%
30 42 2.99% 39 8.23% 3 2.70% 2 4.88% 2 4.08% 376 5.86%
31 46 3.27% 9 1.90% 11 9.91% 3 7.32% 6 12.24% 95 1.48%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 0.21% 0 2 0.42% 0 0 0.00% 3 33 0.51%
2 0 2 0.14% 0 1 0.21% 0 0 0.00% 2 16 0.24%
3 2 20 1.42% 1 16 3.38% 0 6 5.41% 15 148 2.30%
4 7 73 5.19% 3 31 6.54% 0 4 3.60% 33 328 5.11%
5 13 134 9.53% 4 42 8.86% 0 8 7.21% 42 424 6.62%
6 11 114 8.11% 0 0 0.00% 0 7 6.31% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 6 62 4.41% 3 30 6.33% 0 2 1.80% 32 321 5.00%
9 16 165 11.74% 3 37 7.81% 0 8 7.21% 43 430 6.70%
10 0 2 0.14% 0 1 0.21% 0 0 0.00% 1 6 0.10%
11 15 150 10.67% 8 80 16.88% 0 9 8.11% 100 997 15.54%
12 5 50 3.56% 1 19 4.01% 0 6 5.41% 18 180 2.81%
13 10 103 7.33% 0 9 1.90% 0 7 6.31% 10 100 1.55%
14 3 30 2.13% 0 3 0.63% 0 1 0.90% 4 43 0.66%
15 5 58 4.13% 3 31 6.54% 0 2 1.80% 34 337 5.25%
16 8 83 5.90% 3 36 7.59% 1 10 9.01% 39 392 6.11%
17 13 132 9.39% 5 55 11.60% 2 22 19.82% 58 580 9.04%
18 8 81 5.76% 3 35 7.38% 1 10 9.01% 154 1541 24.03%
19 10 100 7.11% 4 40 8.44% 0 6 5.41% 45 451 7.04%
20 3 36 2.56% 0 2 0.42% 0 2 1.80% 4 36 0.56%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 0.21% 0 2 0.42% 0 1 0.90% 3 28 0.43%
23 0 3 0.21% 0 2 0.42% 0 0 0.00% 3 26 0.40%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 48 3.41% 292 4.55% /
2 43 3.06% 212 3.30% /images/m_2.jpg
3 43 3.06% 198 3.09% /images/m_6.jpg
4 42 2.99% 193 3.01% /images/m_4.jpg
5 41 2.92% 220 3.44% /images/m_3_hov.jpg
6 40 2.84% 246 3.83% /images/m_2_hov.jpg
7 40 2.84% 172 2.68% /images/m_5.jpg
8 40 2.84% 211 3.29% /images/m_5_hov.jpg
9 39 2.77% 222 3.46% /images/logo.jpg
10 39 2.77% 205 3.20% /images/m_1_hov.jpg
11 39 2.77% 202 3.15% /images/m_3.jpg
12 39 2.77% 196 3.06% /images/m_4_hov.jpg
13 39 2.77% 0 0.01% /images/spacer.gif
14 39 2.77% 36 0.57% /style.css
15 38 2.70% 26 0.41% /images/bg_footer.jpg
16 38 2.70% 1 0.02% /images/dot.gif
17 38 2.70% 20 0.31% /images/pic_1.gif
18 38 2.70% 4 0.06% /images/pic_1.jpg
19 37 2.63% 195 3.04% /images/m_6_hov.jpg
20 34 2.42% 175 2.72% /images/1_pic_5.jpg
21 33 2.35% 207 3.23% /images/1_h_1.jpg
22 33 2.35% 190 2.97% /images/1_h_2.jpg
23 33 2.35% 75 1.17% /images/1_pic_1.jpg
24 33 2.35% 76 1.18% /images/1_pic_2.jpg
25 33 2.35% 56 0.88% /images/1_pic_3.jpg
26 33 2.35% 179 2.80% /images/1_pic_4.jpg
27 32 2.28% 127 1.98% /images/1_h_3.jpg
28 32 2.28% 186 2.90% /images/1_pic_6.jpg
29 32 2.28% 20 0.32% /images/pic_2.gif
30 30 2.13% 12 0.18% /images/dot_1.jpg

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 1321 20.60% /backup.zip
2 48 3.41% 292 4.55% /
3 40 2.84% 246 3.83% /images/m_2_hov.jpg
4 39 2.77% 222 3.46% /images/logo.jpg
5 41 2.92% 220 3.44% /images/m_3_hov.jpg
6 43 3.06% 212 3.30% /images/m_2.jpg
7 40 2.84% 211 3.29% /images/m_5_hov.jpg
8 33 2.35% 207 3.23% /images/1_h_1.jpg
9 39 2.77% 205 3.20% /images/m_1_hov.jpg
10 39 2.77% 202 3.15% /images/m_3.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 48 3.41% 36 87.80% /
2 13 0.92% 3 7.32% /news.html
3 15 1.07% 2 4.88% /web-hosting.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 48 3.41% 18 48.65% /
2 13 0.92% 8 21.62% /news.html
3 15 1.07% 4 10.81% /web-hosting.html
4 13 0.92% 4 10.81% /web-marketing.html
5 12 0.85% 3 8.11% /internet-service.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 472 33.57% 140 29.54% 1593 24.84% 6 14.63% sc45f4bc.wbb.net.cable.rogers.com
2 153 10.88% 84 17.72% 1999 31.17% 4 9.76% 71.194.36.215
3 109 7.75% 5 1.05% 61 0.95% 3 7.32% 62-50-198-49.client.stsn.net
4 102 7.25% 1 0.21% 14 0.22% 2 4.88% 62-50-193-181.client.stsn.net
5 76 5.41% 46 9.70% 457 7.13% 1 2.44% pc130543039822.wbb.net.cable.rogers.com
6 73 5.19% 0 0.00% 0 0.00% 1 2.44% 62-50-195-251.client.stsn.net
7 71 5.05% 0 0.00% 0 0.00% 1 2.44% 84-233-132-32.client.stsn.net
8 68 4.84% 3 0.63% 43 0.66% 2 4.88% 62-50-196-145.client.stsn.net
9 49 3.49% 45 9.49% 455 7.10% 1 2.44% 217.206.149.21
10 43 3.06% 29 6.12% 376 5.86% 11 26.83% crawl-66-249-67-24.googlebot.com
11 40 2.84% 0 0.00% 0 0.00% 1 2.44% 62-50-197-240.client.stsn.net
12 34 2.42% 31 6.54% 337 5.25% 1 2.44% d36-192-145.home1.cgocable.net
13 33 2.35% 30 6.33% 318 4.96% 1 2.44% 115.78.119.70.cfl.res.rr.com
14 32 2.28% 30 6.33% 321 5.00% 1 2.44% nj-71-0-96-225.dyn.embarqhsd.net
15 9 0.64% 8 1.69% 84 1.31% 1 2.44% 38.100.41.102
16 3 0.21% 0 0.00% 0 0.00% 0 0.00% abts-ncr-dynamic-007.106.162.122.airtelbroadband.in
17 2 0.14% 0 0.00% 0 0.00% 0 0.00% cache-dtc-ab09.proxy.aol.com
18 2 0.14% 2 0.42% 25 0.39% 1 2.44% cache-dtc-ac10.proxy.aol.com
19 2 0.14% 2 0.42% 18 0.28% 0 0.00% cache-dtc-ad14.proxy.aol.com
20 2 0.14% 2 0.42% 16 0.25% 0 0.00% cache-dtc-ad15.proxy.aol.com
21 2 0.14% 2 0.42% 20 0.32% 1 2.44% sidev1000.yst.corp.yahoo.com
22 2 0.14% 1 0.21% 8 0.12% 1 2.44% www.whois.sc
23 1 0.07% 1 0.21% 17 0.27% 0 0.00% cache-dtc-aa05.proxy.aol.com
24 1 0.07% 1 0.21% 15 0.23% 0 0.00% cache-dtc-aa06.proxy.aol.com
25 1 0.07% 1 0.21% 10 0.15% 0 0.00% cache-dtc-aa07.proxy.aol.com
26 1 0.07% 1 0.21% 0 0.01% 0 0.00% cache-dtc-aa08.proxy.aol.com
27 1 0.07% 1 0.21% 17 0.27% 0 0.00% cache-dtc-ac06.proxy.aol.com
28 1 0.07% 1 0.21% 18 0.28% 0 0.00% cache-dtc-ac07.proxy.aol.com
29 1 0.07% 1 0.21% 16 0.26% 0 0.00% cache-dtc-ac08.proxy.aol.com
30 1 0.07% 1 0.21% 16 0.25% 0 0.00% cache-dtc-ac09.proxy.aol.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 10.88% 84 17.72% 1999 31.17% 4 9.76% 71.194.36.215
2 472 33.57% 140 29.54% 1593 24.84% 6 14.63% sc45f4bc.wbb.net.cable.rogers.com
3 76 5.41% 46 9.70% 457 7.13% 1 2.44% pc130543039822.wbb.net.cable.rogers.com
4 49 3.49% 45 9.49% 455 7.10% 1 2.44% 217.206.149.21
5 43 3.06% 29 6.12% 376 5.86% 11 26.83% crawl-66-249-67-24.googlebot.com
6 34 2.42% 31 6.54% 337 5.25% 1 2.44% d36-192-145.home1.cgocable.net
7 32 2.28% 30 6.33% 321 5.00% 1 2.44% nj-71-0-96-225.dyn.embarqhsd.net
8 33 2.35% 30 6.33% 318 4.96% 1 2.44% 115.78.119.70.cfl.res.rr.com
9 9 0.64% 8 1.69% 84 1.31% 1 2.44% 38.100.41.102
10 109 7.75% 5 1.05% 61 0.95% 3 7.32% 62-50-198-49.client.stsn.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 906 64.44% http://www.dotcomloft.com/
2 141 10.03% http://www.dotcomloft.com/web-hosting.html
3 100 7.11% - (Direct Request)
4 87 6.19% http://www.dotcomloft.com/web-marketing.html
5 59 4.20% http://www.dotcomloft.com/internet-service.html
6 43 3.06% http://www.dotcomloft.com/news.html
7 30 2.13% http://dotcomloft.com/
8 23 1.64% http://www.dotcomloft.com/style.css
9 13 0.92% http://www.sitepoint.com/marketplace/auction/10476
10 1 0.07% http://www.82media.com/pm/projectfiles/BFKJNJ/dotcomloft-client.htm
11 1 0.07% http://www.sitepoint.com/forums/private.php
12 1 0.07% http://www.whois.sc/
13 1 0.07% http://www.whois.sc/dotcomloft.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 579 41.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 548 38.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
3 185 13.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 32 2.28% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
5 22 1.56% Googlebot-Image/1.0
6 16 1.14% Mediapartners-Google
7 9 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 5 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 3 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 0.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 2 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2 0.14% SurveyBot/2.3 (Whois Source)
13 1 0.07% ia_archiver-web.archive.org

Usage by Country for August 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 658 46.80% 277 58.44% 3082 48.06% US Commercial
2 531 37.77% 71 14.98% 786 12.25% Network
3 211 15.01% 137 28.90% 2538 39.57% Unresolved/Unknown
4 3 0.21% 0 0.00% 0 0.00% India
5 2 0.14% 1 0.21% 8 0.12% Seychelles
6 1 0.07% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01